REZULTATI
DISCIPLINA | SPOL | RONIOC | DOGAĐAJ |
DATUM |
REZULTAT |
DYN | Man | Goran Colak | Individual AIDA pool World Championships | 2013.06.21 | 281m |
DYN | Woman | Mirela Kardasevic | Russian Open pool Championship 2019 in honor of Natalia Molchanova | 2019.03.10 | 225m |
DNF | Man | Vitomir Maričić | AIDA Rijeka mini CUP | 2019.04.28 | 240m |
DNF | Woman | Katarina Zubcic | Individual AIDA pool World Championships | 2013.06.21 | 175m |
STA | Man | Goran Colak | Individual AIDA Pool World Championships Belgrade 2018 | 2018.06.30 | 09:45 |
STA | Woman | Mihaela Romic | 11. SUBMANIA APNEA CUP | 2015.11.20 | 06:12 |
DYNB | Man | Vitomir Maričić | AIDA Croatia team tryout | 2020.07.14 | 250m |
DYNB | Woman | Mirela Kardasevic | Russian Open pool Championship 2019 in honor of Natalia Molchanova | 2019.03.07 | 208m |
CWT | Man | Goran Colak | Freedive Panglao August 2017 Minicompetition | 2017.08.26 | 115m |
CWT | Woman | Sanda Delija | 70m | ||
CNF | Man | Goran Colak | 2015 AIDA Depth World Championships | 2015.09.11 | 71m |
CNF | Woman | Karla Fabrio | Triple Depth 2008 | 2008.06.10 | 47m |
REZULTATI
Dynamic with fins
DYN
Petar Klovar
Lidija Lijić
220m NR
120m NR, WR
12.05.2020.
04.06.2017.
Static Apnea
STA
Petar Klovar
Lidija Lijić
09:12 NR
06:22 NR, WR
12.05.2020.
04.06.2017.
Free Immersion
FIM
Petar Klovar
Lidija Lijić
100m NR
64m NR, WR
12.05.2020.
04.06.2017.